Visits-Trips and other expenses, both curricular and extra-curricular with approximate costings
The list below has been compiled to give families some idea of the approximate costings of various opportunities that might be offered to students in the years ahead. Activities during the school day are priced with a voluntary contribution, but sufficient voluntary contributions are required for the trips to proceed. More expensive trips will require an initial deposit, and subsequent installments.
| Year 7 | Approx Cost | Approx time of event | Approx when it is publicised and initial payment required | Staff or Department |
| Team-building | £25.00 | September | September | Head of House |
| River Lemon Field Work | £9.00 | July | June | Geography |
| Activities Week Paris and Disney | £850 | May | July/September | Miss Pelant |
| Outdoor Education | £25.00 | Spring | December | Mr Last |
| Music Mouthpiece | £15.00 | September | September | Mr Eastman |
| Year 8 | Approx Cost | Approx time of event | Approx when it is publicised and initial payment required | Staff or Department |
| Geopark | £14.00 | October | September | Geography |
| Activities Week Camp | £130.00 | May | July/September | Head of House |
| Outdoor Education - Climbing | £25.00 | Autumn | September | Mr Last |
| History Tank Museum | £30.00 | May/June | March | Ms Munns |
| Year 9 | Approx Cost | Approx time of event | Approx when it is publicised and initial payment required | Staff or Department |
| Eden Project | £20.00 | April/May | March | Geography |
Activities Week Ashbury Manor
| £350.00 | May | July/September | Mr S Adderley |
| Activities Week London | £600.00 | May | July/September | |
| Outdoor Education | £25.00 | | | Mr Last |
| GCSE Set Texts | £65.00 | July | June | Mrs Warde |
| Rosslyn Park National Rugby 7's Tournament | £80.00 | March | Feb/March | Mr Passenger |
| Year 10 | Approx Cost | Approx time of event | Approx when it is publicised and initial payment required
| Staff or Department |
| River Dart | £12.00 | May | April | Geography |
| Thorpe Park | £80.00 | June | March | Mrs Britton |
| GCSE History Field Trip | £12.00 | TBC | TBC | History |
| PE optional pathways | £30-70 | | | PE |
| Revision Guides | £5.00 | | | Library |
| Music resources (Study Guide) | £20.00 | September | September | Mr Eastman |
Activities Week Residential
(Destinations include: Spain, China, Italy, Morocco and London | £600 - £2000 | May | July/September | Various Staff |
| Year 11 | Approx Cost | Approx time of event | Approx when publicised and initial payment required | Staff or Department |
| London Galleries | £299.00 | September | May Year 10 | Mrs Torocisk |
| Urban Generation in Bristol | £20.00 | November | October | Geography |
| PE optional pathways | £30-70 | | | PE |
| Revision Guides | £5.00 | | | Library |
| Rosslyn Park National Rugby 7s Tournament | £80.00 | March | Feb/March | Mr Passenger |
| Sixth Form | Approx Cost | Approx time of event | Approx when publicised and initial payment required | Staff or Department |
| Paintballing | £30.00 | October | September | Mrs Shore |
| English Theatre | £25.00 | | | English |
| IB TOK Residential | £80.00 | September | July Year 11 | Dr Dimmock |
| Swanage Coastal Field Trip | £200.00 | September | March | Geography |
| Dartmoor Field Trip | £6.00 | June | June | Geography |
| London Field Trip | £130.00 | | | Geography |
| Dawlish Field Trip | £6.00 | | | Biology |
| Exeter Univeristy Research | £3.00 | | | History |
| Higher Education Fair at Westpoint | £6.00 | | | Mr Bainbridge |
| History Tank Museum | £30.00 | May/June | March | Ms Munns |
| University Open Days to Bath/Bristol/Oxford/Cardiff | £35.00 | July | June | Mr Bainbridge |
| Calculator | £30.00 | | | |
| English Set Texts | £45.00 | | | |
| Rosslyn Park National Rugby 7's Tournament | £80.00 | March | Feb/March | Mr Passenger |
Activities Week Residential
(Destinations include: Spain, China, Italy,
Morocco and London) | | May | July/September | Various |
| Cross Year Group | Approx Cost | Approx time of event | Approx when publicised and initial payment required | Staff or Department |
Chess Club - Voluntary contribution, annual
| £5.00 | | | Mr Onions |
| Chess - external tournaments, events ad hoc | £15-£100 | | | Mr Onions |
| Iceland | £1500.00 | October | | Dr Fyfe |
| Swimming | £180 | | | Mr Last |
| Duke of Edinburgh's Award | £200.00 | Through year | October | Mr Farquarson |
| Rosslyn Park National Rugby 7s Tournament | £80.00 | March | Feb/March | Mr Passenger |
| Ten Tors | Various | Through Year | | Mr Brown |
| ÖÆ·þÓÕ»ó Musical Trip | £60.00 | January | November | Miss Pellant |
| Design and Technology materials contribution | £10.00 | September | September | D&T |